| Surname | First Name | Age/Bplace/Occ | County | Township | Page | enumerated with | Spouse | children | others |
|---|---|---|---|---|---|---|---|---|---|
| McElfresh | Adam | 49/OH | Morgan | Union | 164A | Elizabeth/18/OH | William Coffee (bdr)/30 | ||
| John F/13/OH | |||||||||
| William H/8/OH | |||||||||
| McElfresh | Adam | 41/OH/farmer | Monroe | Franklin | 456B | Sarah/41/OH | Joshua/18/OH | ||
| Thomas/14/OH | |||||||||
| Harriet/11/OH | |||||||||
| Mary/4/OH | |||||||||
| Herman/1/OH | |||||||||
| McElfresh | AS | 34/OH/laborer | Morgan | Penn | 148D | Mary S/30/OH | William A/2/OH | ||
| McElfresh | Barney | 14/OH/works on farm | Monroe | Franklin | 459D | Thomas Hines | |||
| McElfresh | Benjamin | 22/OH/student | Delaware | W4 | 523D | Mrs. M.E. Bineger | lodger | ||
| McElfresh | Benjamin F | 53/WV/minister | Meigs | Chester | 029D | Amanda M./49/OH | Zenes H. M./12/OH | ||
| Edward M./10/OH | |||||||||
| McElfresh | Bentley | 38/OH/farmer | Clermont | Jackson | 105C | Almira/39/OH | John R/18/OH | ||
| Woody/16/OH | |||||||||
| Richard/12/OH | |||||||||
| Arl T/3/OH | |||||||||
| McElfresh | Boyd | 46/OH/farmer | Brown | Byrd | 001A | Catherine/53/OH | Eldora A/23/OH | ||
| Mary J/18/OH | |||||||||
| William O/15/OH | |||||||||
| Eva J/12/OH | |||||||||
| McElfresh | Caleb | 60/PA/farmer | Brown | Franklin | 060A | Louisa J/49/OH | Lambert/24/OH | ||
| Allice V/20/OH | |||||||||
| Macklefresh | Charles W | Hm | Mi | 409A | |||||
| McElfresh | Cornelius | 6/OH/stepson | Washington | Lawrence | 184C | James Covey | |||
| McElfresh | Cornelius | 45/OH/farmer | Noble | Marion | 128C | Catherine/40/OH | Martha A/20/OH | ||
| William R/19/OH | |||||||||
| James L/14/OH | |||||||||
| Elizabeth M/12/OH | |||||||||
| Hannah J/10/OH | |||||||||
| Charles W/8/OH | |||||||||
| Henrietta/6/OH | |||||||||
| Ada B/ 4/OH | |||||||||
| Thomas E/1/OH | |||||||||
| McElfresh | David | 65/PA/farmer | Brown | Franklin | 060A | Mary A/63/OH | Sarah E/31/OH | ||
| Nancy J/24/OH | |||||||||
| McElfresh | Elijah | 17/ OH/ laborer | Noble | Marion | 127A | James Horton | |||
| McElfresh | Ephram A | Morgan | Union | 165C | William R. McElfresh | ||||
| Macklewrath | Frank | 6/OH | Columbiana | Madison | 494B | Henry Custer | grandson | ||
| McElfresh | Frank P | 25/OH/laborer | Jefferson | W3 | 504B | Mary H/26/OH | George W/3/OH | ||
| Flora A/1/OH | |||||||||
| McElfresh | Frederick | Noble | Stock | 221C | |||||
| McElfish | George | 55/OH/farmer | Van Wert | Van Wert | 375C | Ellen/30/OH | Ida/11/OH | ||
| McLepesh | George | 70/OH/Attorney | Clermont | Franklin | 072B | Jane Berlew (sis)/66/KY | |||
| Alexander Berlew (nep)/29/OH | |||||||||
| Rufus Berlew (nep)/27/OH | |||||||||
| McElfresh | Henry | 45/OH/farmer | Washington | Newport | 341A | Mrs./39/OH | John W/14/OH | ||
| Pamela/13/Oh | |||||||||
| Mary L/12/OH | |||||||||
| George W/7/OH | |||||||||
| McElfresh | Henry G | 45/OH | Morgan | Union | 164B | Margaret J/35/OH | Lydia E/13/OH | ||
| William L/10/OH | |||||||||
| Florence D/7/Oh | |||||||||
| Cora Jane/6/OH | |||||||||
| Cilva I/1/OH | |||||||||
| McElfresh | Isaac | 70/MD/carpenter | Jefferson | Wells | 606B | Marriah/66/VA | James/42/VA | ||
| McElfresh | James | 27/OH/carpenter | Jefferson | W3 | 505D | Annie/26/OH | Milton A/8/OH | ||
| Ida H/5/OH | |||||||||
| McElfresh | James | 48/PA/farmer | Belmont | Wayne | 487A | Sarah J/45/OH | Manda/22/OH | ||
| John/20/OH | |||||||||
| Henry/18/OH | |||||||||
| Ezra H/16/OH | |||||||||
| Isafine/14/OH | |||||||||
| McElfresh | James T | 33/OH/farmer | Morgan | Union | 166A | Elizabeth J/23/OH | |||
| McElfresh | Jenny | 21/OH | Clark | W6 | 371B | Elisabeth Stewart | friend | ||
| Mackelfresh | John | 23/VA/laborer | Butler | Lemon | 56C | Ellison Harkrader | |||
| McElfresh | John | 63/OH | Clermont | Jackson | 101D | Bathise/71/NJ | Sida/35/OH | ||
| McElfresh | John | 58/VA | Holmes | Monroe | 341A | Tillitha/46/OH | Mary/21/OH | ||
| William H/20/OH | |||||||||
| Elmer E/18/OH | |||||||||
| Grant/16/OH | |||||||||
| Isophene/14/OH | |||||||||
| John H/10/OH | |||||||||
| McElfresh | John | 52/VA/farm laborer | Jefferson | Warren | 570D | Elizabeth/50/OH | John J/21/OH | ||
| Martha/15/OH | |||||||||
| Sarah/13/OH | |||||||||
| Mary/11/OH | |||||||||
| Lucy/9/OH | |||||||||
| George/6/OH | |||||||||
| McElfresh | John D | 52/OH/farmer | Morgan | Marion | 125 | Mary J/43/OH | George A/27/OH | ||
| William V/22/OH | |||||||||
| Anna E/19/OH | |||||||||
| Mary E/17/OH | |||||||||
| John C/14/OH | |||||||||
| James K/12/OH | |||||||||
| Charles H/8/OH | |||||||||
| Fanny/6/OH | |||||||||
| Eva Mae/1/OH | |||||||||
| McElfresh | John W | 31/OH/farmer | Morgan | Union | 166B | Abby C/39/OH | Joseph W/4/OH | ||
| Apha R/1/OH | |||||||||
| McElfresh | Joshua | 66/MD/farmer | Monroe | Franklin | 462A | Mary A./67/OH | |||
| McElfresh | Joshua | 31/OH/farmer | Monroe | Franklin | 460B | Elizabeth/32/OH | Olivia H/3/OH | ||
| Henry M/2/OH | |||||||||
| Joseph A/1/OH | |||||||||
| Mackelfresh | K. | 37/farm tenant | Brown | Union | 282C | Elizabeth A/35/ | Luther A/11/ | ||
| Lura Alice/3 | |||||||||
| McElfresh | Lewis | 68/WV/laborer | Jefferson | W2 | 470D | Anna/55/OH | Lewis W/22/OH | ||
| Maggie/16/OH | |||||||||
| Macklefresh | Marion | 6/KY/apprentice | Adams | Jefferson | 48B | Henry Kratzer | |||
| McElfresh | Orison | 43/OH/farmer | Montgomery | Mad River | 640D | Mariah/33/OH | Charles E/14/OH | ||
| Elbert O./12/OH | |||||||||
| George/9/OH | |||||||||
| Martha R/3/OH | adopted | ||||||||
| McElfresh | Samuel | 33/VA/cartman | Scioto | W6 | 291D | Margaret/37/OH | |||
| Mackelfresh | Viola | 13/MO/servant | Monroe | Wayne | 665D | Thomas Morris | |||
| McLepesh | William | 49/OH/farmer | Clermont | Franklin | 72 | Juda/48/KY | Sarah R/19/OH | Clark Harris/8/OH | |
| grandson | |||||||||
| John/15/OH | |||||||||
| McElfresh | William | 28/OH/farmer | Monroe | Franklin | 464B | Louvisa/34/OH | Ida J/13/OH | ||
| Irvin J/11/OH | |||||||||
| Daniel L/9/OH | |||||||||
| Mary A/7/OH | |||||||||
| Joshua H/6/OH | |||||||||
| McElfresh | William | 7/OH/stepson | Washington | Lawrence | 184C | James Covey | |||
| McElfresh | William R | 50/MD/farmer | Morgan | Union | 165C | Elizabeth A/54/VA | Ephram A/30/OH | ||
| Mary Emaline/26/OH | |||||||||
| George Henry/25/OH | |||||||||
| Eliza Ellen/24/OH | |||||||||
| Nathan F/22/OH | |||||||||
| Flora A/20/OH | |||||||||
| Maria A/18/OH | |||||||||
| Sarah E/16/OH | |||||||||
| Lewis F/13/OH | |||||||||
| Cora C/10/OH |